Access all 5,000+ company profiles through the Benchmarking Pro Membership. Unlock interactive competitor comparison tools that show you how Nabors Industries ltd stacks up to the competition and put relevant competitor and industry information at your fingertips.
Nabors
Nabors Industries ltd is a public company headquartered in Bermuda with an estimated 10,000 employees. In the US, the company has a notable market share in at least one industry: Oil & Gas Field Services, where they account for an estimated 0.9% of total industry revenue.
Of the 7 core revenue-generating products and services in the Oil & Gas Field Services industry, Nabors Industries ltd offers:
Strengths and weaknesses take into account internal factors, and are based on Nabors Industries ltd's performance in comparison to its competitors. Opportunities and Threats focus on external influences, and are based on trends and demand in the Oil & Gas Field Services industries
Gain strategic insight and analysis on 700+ in the United States industries
(& thousands of global industries)
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Revenue | 3,057.6 | 3,043.4 | 2,134.0 | 2,017.5 | 2,653.8 | 3,006.0 |
Cost of Revenue | ||||||
Cost of Revenue, Non-Cash | ||||||
Gross Profit | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Cash and Equivalents | 447.8 | 436.0 | 472.2 | 991.5 | 451.0 | 1,057.5 |
Short-Term Investments | ||||||
Derivative Assets, Current | ||||||
Restricted Cash and Investments | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Net Income | -612.7 | -680.5 | -762.8 | -543.7 | N/A | 49.9 |
Income (Loss) From Discontinued Operations | ||||||
Depreciation, Depletion and Amortization | ||||||
Amortization of Financing Costs and Discounts | ||||||
00000 |
IBISWorld provides profiles on thousands of leading companies around the world. Our clients rely on our information and data to stay up-to-date on business and industry trends across all sectors of the economy. This company profile, along with the corresponding competitor and industry data provided, includes thoroughly researched, reliable and current information that will help you to make faster, better business decisions.